Bramayugam UAE Advance Sales Day1 15Feb - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox City Centre Ajman | AED 16,248 | 243 | 9 | 11% |
Vox City Centre Deira | AED 14,285 | 263 | 21 | 4% |
Vox City Centre Sharjah | AED 13,458 | 261 | 18 | 10% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 10,711 | 225 | 9 | 8% |
Vox Burjuman | AED 10,383 | 199 | 14 | 9% |
Vox City Centre Shindagha | AED 5,115 | 119 | 6 | 11% |
Royal - Khalidiyah Mall | AED 4,634 | 112 | 10 | 3% |
Vox City Centre Al Zahia | AED 4,633 | 94 | 6 | 11% |
Reel - Dubai Mall | AED 4,462 | 52 | 10 | 3% |
Vox Abu Dhabi Mall - Abu Dhabi | AED 4,422 | 72 | 4 | 10% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 91,347 | 1716 | 125 | 7% |
Novo Cinemas | AED 11,391 | 255 | 35 | 2% |
Royal Cinemas | AED 8,993 | 218 | 28 | 2% |
Star Cinemas | AED 6,972 | 166 | 81 | 1% |
Reel Cinemas | AED 4,982 | 62 | 15 | 3% |
Cinepolis | AED 1,504 | 32 | 24 | 1% |
Cinema City | AED 1,026 | 23 | 9 | 1% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Malayalam | AED 126,215 | 2472 | 317 | 3% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 105,830 | 2163 | 306 | 3% |
Vox MAX PLF | AED 20,385 | 309 | 10 | 11% |
7-STAR 2D | AED 0 | 0 | 1 | 0% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion